SYSTEM X - 30  
X30 SERIES LADDER    Price     inkl. Mwst 
X30L-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM                  43,28            51,51
X30L-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM                  60,70            72,23
X30L-L025 LADDER 30 LENGTH 25CM                  43,28            51,51
X30L-L029 LADDER 30 LENGTH 29CM                  43,28            51,51
X30L-L050 LADDER 30 LENGTH 50 CM                  43,28            51,51
X30L-L075 LADDER 30 LENGTH 75 CM                  60,70            72,23
X30L-L100 LADDER 30 LENGTH 100 CM                  60,70            72,23
X30L-L150 LADDER 30 LENGTH 150 CM                  80,05            95,26
X30L-L200 LADDER 30 LENGTH 200 CM                  99,70          118,64
X30L-L250 LADDER 30 LENGTH 250 CM               119,98          142,77
X30L-L300 LADDER 30 LENGTH 300 CM               138,38          164,67
X30L-L350 LADDER 30 LENGTH 350 CM               158,65          188,80
X30L-L400 LADDER 30 LENGTH 400 CM               178,30          212,18
X30L-L450 LADDER 30 LENGTH 450 CM               194,80          231,81
X30L-L500 LADDER 30 LENGTH 500 CM               216,96          258,18
X30 SERIES LADDER 2-WAY CORNERS    Price     inkl. Mwst 
X30L-C001F LADDER 30 2-WAY CORNER 45°FLAT                  98,67          117,42
X30L-C001U LADDER 30 2-WAY CORNER 45° UP                  98,67          117,42
X30L-C002F LADDER 30 2-WAY CORNER 60°FLAT                  98,67          117,42
X30L-C002U LADDER 30 2-WAY CORNER 60° UP                  98,67          117,42
X30L-C003F LADDER 30 2-WAY CORNER 90°FLAT                  88,91          105,80
X30L-C003U LADDER 30 2-WAY CORNER 90° UP                  88,91          105,80
X30L-C004F LADDER 30 2-WAY CORNER 120° FL                  91,40          108,77
X30L-C004U LADDER 30 2-WAY CORNER 120° UP                  91,40          108,77
X30L-C005F LADDER 30 2-WAY CORNER 135° FL                  93,04          110,71
X30L-C005U LADDER 30 2-WAY CORNER 135° UP                  93,04          110,71
F = FLAT
U = UP
X30 SERIES LADDER 3-WAY CORNERS    Price     inkl. Mwst 
X30L-C017F LADDER 30 3-WAY T-JOINT HOR.FL               113,51          135,08
X30L-C017U LADDER 30 3-WAY T-JOINT HOR.UP               113,51          135,08
X30L-C018F LADDER 30 3-WAY T-JOINT VER.FL               113,51          135,08
X30L-C018U LADDER 30 3-WAY T-JOINT VER.UP               113,51          135,08
F = FLAT
U = UP
X30 SERIES LADDER 4-WAY CORNERS    Price     inkl. Mwst 
X30L-C016F LADDER 30 4-WAY CROSS FLAT               133,14          158,43
X30L-C016U LADDER 30 4-WAY CROSS UP               133,14          158,43
X30L-C020F LADDER 30 4-WAY T-JOINT FLAT               127,46          151,68
X30L-C020U LADDER 30 4-WAY T-JOINT UP               127,46          151,68
F = FLAT
U = UP
X30 SERIES TRIANGLE    Price     inkl. Mwst 
X30D-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM                  65,37            77,79
X30D-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM                  95,43          113,56
X30D-L025 TRIANGLE 30 LENGTH 25CM                  65,37            77,79
X30D-L029 TRIANGLE 30 LENGTH 29CM                  65,37            77,79
X30D-L050 TRIANGLE 30 LENGTH 50 CM                  65,37            77,79
X30D-L071 TRIANGLE 30 LENGTH 71CM                  95,43          113,56
X30D-L071 TRIANGLE 30 LENGTH 75CM                  95,43          113,56
X30D-L100 TRIANGLE 30 LENGTH 100 CM                  95,43          113,56
X30D-L150 TRIANGLE 30 LENGTH 150 CM               128,20          152,55
X30D-L200 TRIANGLE 30 LENGTH 200 CM               161,03          191,62
X30D-L250 TRIANGLE 30 LENGTH 250 CM               193,60          230,38
X30D-L300 TRIANGLE 30 LENGTH 300 CM               228,17          271,52
X30D-L350 TRIANGLE 30 LENGTH 350 CM               262,16          311,97
X30D-L400 TRIANGLE 30 LENGTH 400 CM               296,46          352,78
X30D-L450 TRIANGLE 30 LENGTH 450 CM               329,59          392,21
X30D-L500 TRIANGLE 30 LENGTH 500 CM               362,74          431,66
X30 SERIES TRIANGLE 2-WAY CORNERS    Price     inkl. Mwst 
X30D-C001 TRIANGLE 30 2-WAY CORNER 45°               158,19          188,24
X30D-C002 TRIANGLE 30 2-WAY CORNER 60°               183,80          218,72
X30D-C003 TRIANGLE 30 2-WAY CORNER 90°               121,57          144,67
X30D-C004 TRIANGLE 30 2 WAY CORNER 120°               125,29          149,10
X30D-C005 TRIANGLE 30 2-WAY CORNER 135°               129,92          154,60
X30D-C006 TRIANGLE 30 2-WAY CORNER 90°AU               119,81          142,58
X30D-C007 TRIANGLE 30 2-WAY CORNER 90°AD               119,83          142,60
X30 SERIES TRIANGLE 3-WAY CORNERS    Price     inkl. Mwst 
X30D-C010 TRIANGLE 30 3-WAY CORNER R. AU               177,14          210,80
X30D-C011 TRIANGLE 30 3-WAY CORNER L. AU               177,14          210,80
X30D-C012 TRIANGLE 30 3-WAY CORNER R. AD               178,80          212,77
X30D-C013 TRIANGLE 30 3-WAY CORNER L. AD               178,80          212,77
X30D-C017 TRIANGLE 30 3-WAY T-JOINT HOR.               149,49          177,90
X30D-C018 TRIANGLE 30 3-WAY T-JOINT VERT               149,49
X30 SERIES TRIANGLE 4-WAY CORNERS    Price     inkl. Mwst 
X30D-C014 TRIANGLE 30 4-WAY LEFT AD               197,00          234,43
X30D-C015 TRIANGLE 30 4-WAY RIGHT AD               197,00          234,43
X30D-C016 TRIANGLE 30 4-WAY CROSS               183,18          217,98
X30D-C019 TRIANGLE 30 4-WAY T-JOINT AU               192,66          229,26
X30D-C020 TRIANGLE 30 4-WAY T-JOINT AD               192,66          229,26
X30 SERIES TRIANGLE 5-WAY CORNERS    Price     inkl. Mwst 
X30D-C021 TRIANGLE 30 5-WAY VERTICAL               223,87          266,40
X30D-C023 TRIANGLE 30 5-WAY HORIZONT. AU               223,87          266,40
X30D-C024 TRIANGLE 30 5-WAY HORIZONT. AD               223,87          266,40
X30 SERIES TRIANGLE 6-WAY CORNERS    Price     inkl. Mwst 
X30D-C022 TRIANGLE 30 6-WAY CORNER               245,36          291,98
X30 SERIES SQUARE    Price     inkl. Mwst 
X30V-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM                  88,33          105,11
X30V-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM               125,48          149,32
                  -  
X30V-L025 SQUARE 30 LENGTH 25 CM                  88,33          105,11
X30V-L029 SQUARE 30 LENGTH 29 CM                  88,33          105,11
X30V-L050 SQUARE 30 LENGTH 50 CM                  88,33          105,11
X30V-L071 SQUARE 30 LENGTH 71 CM               125,48          149,32
X30V-L075 SQUARE 30 LENGTH 75 CM               125,48          149,32
X30V-L100 SQUARE 30 LENGTH 100 CM               125,48          149,32
X30V-L150 SQUARE 30 LENGTH 150 CM               170,15          202,48
X30V-L200 SQUARE 30 LENGTH 200 CM               214,23          254,93
X30V-L250 SQUARE 30 LENGTH 250 CM               259,49          308,79
X30V-L300 SQUARE 30 LENGTH 300 CM               303,28          360,91
X30V-L350 SQUARE 30 LENGTH 350 CM               349,38          415,76
X30V-L400 SQUARE 30 LENGTH 400 CM               395,47          470,61
X30V-L450 SQUARE 30 LENGTH 450 CM               441,59          525,49
X30V-L500 SQUARE 30 LENGTH 500 CM               487,11          579,66
X30 SERIES SQUARE 2-WAY CORNERS    Price     inkl. Mwst 
X30V-C001 SQUARE 30 2-WAY CORNER 45°               190,52          226,72
X30V-C002 SQUARE 30 2-WAY CORNER 60°               211,98          252,25
X30V-C003 SQUARE 30 2-WAY CORNER 90°               152,04          180,92
X30V-C004 SQUARE 30 2-WAY CORNER 120°               165,88          197,40
X30V-C005 SQUARE 30 2-WAY CORNER 135°               172,23          204,95
X30 SERIES SQUARE 3-WAY CORNERS    Price     inkl. Mwst 
X30V-C012 SQUARE 30 3-WAY CORNER               220,73          262,66
X30V-C017 SQUARE 30 3 WAY CORNER T-JOINT               215,84          256,85
X30 SERIES SQUARE 4-WAY CORNERS    Price     inkl. Mwst 
X30V-C016 SQUARE 30 4-WAY CROSS               222,04          264,23
X30V-C020 SQUARE 30 4-WAY CORNER               219,46          261,16
X30 SERIES SQUARE 5-WAY CORNERS    Price     inkl. Mwst 
X30V-C024 SQUARE 30 5-WAY CORNER               267,93          318,84
X30 SERIES LADDER BOXCORNER    Price     inkl. Mwst 
BOX-30L-0 Boxcorner 30L                  71,94            85,61
Attachment: needed 2 per side
CCS6-651 COUPLER 600, FEMALE/12MM HOLE                  13,02            15,49
BM-M12X35 BOLT 8.8 M12 X 35 MM                    0,46              0,55
BM-M12-SW SPRING WASHER, M12 DIN-127B                    0,06              0,07
X30 SERIES TRIANGULAR BOX CORNER    Price     inkl. Mwst 
BOX-30D-0 BOXCORNER 30D               291,38          346,74
ATTACHMENTS for boxcorner size 44 x 44 cm
BOX-30D-A-HL ATTACHMENT HORIZONTAL LONG                  92,46          110,03
BOX-30D-A-HS ATTACHMENT HORIZONTAL SHORT                  64,97            77,32
BOX-30D-A-VL ATTACHMENT VERTICAL LONG               111,70          132,92
BOX-30D-A-VS ATTACHMENT VERTICAL SHORT                  70,37            83,74
Bolts (required 3 per attachment)
BM-M12x035-IB BOLT 8,8 M12X35 HEXAGON                    1,13              1,34
BM-M12-SW SPRINGWASH M-12                    0,06              0,07
ATTACHMENTS for standard corner size 50 x 50 cm
BOX-30D-50-A-HL ATTACHMENT HORIZONTAL LONG 50 X 50CM               103,86          123,60
BOX-30D-50-A-HS ATTACHMENT HORIZONTAL SHORT 50 X 50CM                  89,12          106,06
BOX-30D-50-A-VL ATTACHMENT VERTICAL LONG 50 X 50 CM               121,83          144,98
BOX-30D-50-A-VS ATTACHMENT VERTICAL SHORT 50 X 50CM                  91,83          109,28
Bolts (required 3 per attachment)
BM-M12x035-IB BOLT 8,8 M12X35 INBUS                    1,13              1,34
BM-M12-SW SPRINGWASH M-12                    0,06              0,07
ACCESSOIRES
TOOL-ALLENKEY/60 HEXAGON SOCKET KEY 10MM L=600MM                  63,93            76,08
BM-M12-EB EYEBOLT M12 WLL 400 KG                  81,58            97,08
X30 SERIES SQUARE BOX CORNERS    Price     inkl. Mwst 
BOX-30V-0 BOXCORNER 30V               410,22          488,16
Attachment for boxcorner size 44 x 44 cm (needed 4 per side)
CCS6-651 COUPLER 600, FEMALE/12MM HOLE                  13,02            15,49
BM-M12X035 BOLT 8.8 M12 X 35 MM                    0,46              0,55
BM-M12-SW SPRING WASHER, M12 DIN-127B                    0,06              0,07
Fixed attachment for boxcorner size 44 x 44cm
BOX-30V-ATT FIXED ATTACHMENT FOR BOXCORNER 30V                  88,72          105,58
Also needed 4X per attachment
BM-M12x035  M12x35 bolt                    0,46              0,55
BM -M12-SW BM -M12-SW springwash                    0,06              0,07
ATTACHMENTS for standard corner size 50 x 50 cm (needed 1 per side)
BOX-30V-A-001 ATTACHMENT BOX-30V 50X50CM               108,76          129,42
Bolts (required 4 per attachment)
BM-M12x35-IB BOLT 8,8 M12X35 INBUS                    1,13              1,34
BM-M12-SW SPRINGWASH M-12                    0,06              0,07
Attachment for boxcorner size 30 x 30 cm (needed 4 per side)
CCS6-652 COUPLER 600, FEMALE/12MM HOLE                  13,16            15,66
BM-M12X028-652 BOLT 8.8 M12 X 28 MM                    5,35              6,37
Attachment for boxcorner size 50cm in length
CCS6-653 COUPLER 600, FEMALE/12MM HOLE                  13,02            15,49
BM-M12X035 BOLT 8.8 M12 X 35 MM                    0,46              0,55
BM-M12-SW SPRING WASHER, M12 DIN-127B                    0,06              0,07
X30 SERIES BOX MOUNTING KIT    Price     inkl. Mwst 
BOX-30-KIT BOXCORNER 30 MOUNTING KIT               620,18          738,01
X30 SERIES BOOK CORNERS    Price     inkl. Mwst 
BOOK-30D/V BOOK-30D/V  WITHOUT COUPLERS               246,43          293,25
Needed 6 pieces for triangle and 8 pieces for square:
CCS6-602  COUPLER 600 HALF 19MM-O/M12                  11,28            13,42
BM-M12X050-IB-LH 12X50 HEX.SOCKET LOW HEAD BOLT                    3,43              4,08
BM-M12-SW WASHER, M12, ELV, DIN127B                    0,06              0,07
Or
CCS6-651 COUPLER 600, FEMALE/12MM HOLE                  13,02            15,49
BM-M12X060-IB-LH 12X60 HEX.SOCKET LOW HEAD BOLT                    3,43              4,08
BM-M12-SW WASHER, M12, ELV, DIN127B                    0,06              0,07
BM-M12-SN NUT, M12 SELFLOCKING, DIN985                    0,24              0,29
X30 SERIES BOOK-30D/V FIX    Price     inkl. Mwst 
T-48-CP065OE FIX TUBE CLP/OPEN END L=65 CM                  58,57            69,70
CLP-536 CLAMP SWIV X&H&S ,WLL 750KG                  77,12            91,77
CIRCLE TRUSSES LADDER 30 up/flat    Price     inkl. Mwst 
X30L  R=…. Average meter price               102,23          121,65
X30L-R100-4 Circular X30L Truss, radius 100 cm in 4 pieces               550,00          654,50
X30L-R125-4 Circular X30L Truss, radius 125 cm in 4 pieces               675,00          803,25
X30L-R150-4 Circular X30L Truss, radius 150 cm in 4 pieces               968,75      1.152,81
X30L-R175-4 Circular X30L Truss, radius 175 cm in 4 pieces            1.150,00      1.368,50
X30L-R200-4 Circular X30L Truss, radius 200 cm in 4 pieces            1.303,75      1.551,46
Extra cutting Price per cutting (incl. couplers & spigots)                  79,86            95,03
CIRCLE TRUSSES TRIANGLE 30    Price     inkl. Mwst 
X30D-R.... Average meter price               204,46          243,31
X30D-R100-4 Circular X30D Truss, radius 100 cm in 4 pieces            1.098,75      1.307,51
X30D-R125-4 Circular X30D Truss, radius 125 cm in 4 pieces            1.350,00      1.606,50
X30D-R150-4 Circular X30D Truss, radius 150 cm in 4 pieces            1.937,50      2.305,63
X30D-R175-4 Circular X30D Truss, radius175  cm in 4 pieces            2.298,75      2.735,51
X30D-R200-4 Circular X30D Truss, radius 200 cm in 4 pieces            2.607,50      3.102,93
X30D-R225-4 Circular X30D Truss, radius 225 cm in 4 pieces            2.793,75      3.324,56
X30D-R250-4 Circular X30D Truss, radius 250 cm in 4 pieces            3.155,00      3.754,45
X30D-R275-4 Circular X30D Truss, radius 275 cm in 4 pieces            3.513,75      4.181,36
X30D-R300-4 Circular X30D Truss, radius 300 cm in 4 pieces            3.997,50      4.757,03
X30D-R325-8 Circular X30D Truss, radius 325 cm in 8 pieces            4.462,50      5.310,38
X30D-R350-8 Circular X30D Truss, radius 350 cm in 8 pieces            4.823,75      5.740,26
X30D-R375-8 Circular X30D Truss, radius 375 cm in 8 pieces            5.183,75      6.168,66
X30D-R400-8 Circular X30D Truss, radius 400 cm in 8 pieces            5.543,75      6.597,06
X30D-R425-8 Circular X30D Truss, radius 425 cm in 8 pieces            5.791,25      6.891,59
X30D-R450-8 Circular X30D Truss, radius 450 cm in 8 pieces            6.038,75      7.186,11
X30D-R475-8 Circular X30D Truss, radius 475 cm in 8 pieces            6.400,00      7.616,00
X30D-R500-8 Circular X30D Truss, radius 500 cm in 8 pieces            6.761,25      8.045,89
X30D-R525-12 Circular X30D Truss, radius 525 cm in 12 pieces            7.336,25      8.730,14
X30D-R550-12 Circular X30D Truss, radius 550 cm in 12 pieces            7.912,50      9.415,88
X30D-R575-12 Circular X30D Truss, radius 575 cm in 12 pieces            8.253,75      9.821,96
X30D-R600-12 Circular X30D Truss, radius 600 cm in 12 pieces            8.595,00    10.228,05
X30D-R625-12 Circular X30D Truss, radius 625 cm in 12 pieces            8.783,75    10.452,66
X30D-R650-12 Circular X30D Truss, radius 650 cm in 12 pieces            8.973,75    10.678,76
X30D-R675-12 Circular X30D Truss, radius 675 cm in 12 pieces            9.278,75    11.041,71
X30D-R700-16 Circular X30D Truss, radius 700 cm in 16 pieces            9.585,00    11.406,15
X30D-R725-16 Circular X30D Truss, radius 725 cm in 16 pieces            9.887,50    11.766,13
X30D-R750-16 Circular X30D Truss, radius 750 cm in 16 pieces          10.190,00    12.126,10
Extra cutting Price per cutting (incl. couplers & spigots)               119,80          142,56
     CIRCLE TRUSSES SQUARE 30    Price     inkl. Mwst 
X30V-R.... Average meter price               267,56          318,40
X30V-R100-4 Circular X30V Truss, radius 100 cm in 4 pieces            2.081,25      2.476,69
X30V-R125-4 Circular X30V Truss, radius 125 cm in 4 pieces            2.253,75      2.681,96
X30V-R150-4 Circular X30V Truss, radius 150 cm in 4 pieces            2.886,25      3.434,64
X30V-R175-4 Circular X30V Truss, radius 175 cm in 4 pieces            3.290,00      3.915,10
X30V-R200-4 Circular X30V Truss, radius 200 cm in 4 pieces            3.610,00      4.295,90
X30V-R225-4 Circular X30V Truss, radius 225 cm in 4 pieces            3.873,75      4.609,76
X30V-R250-4 Circular X30V Truss, radius 250 cm in 4 pieces            4.280,00      5.093,20
X30V-R275-4 Circular X30V Truss, radius 275 cm in 4 pieces            4.685,00      5.575,15
X30V-R300-4 Circular X30V Truss, radius 300 cm in 4 pieces            5.126,25      6.100,24
X30V-R325-8 Circular X30V Truss, radius 325 cm in 8 pieces            5.688,75      6.769,61
X30V-R350-8 Circular X30V Truss, radius 350 cm in 8 pieces            6.355,00      7.562,45
X30V-R375-8 Circular X30V Truss, radius 375 cm in 8 pieces            6.760,00      8.044,40
X30V-R400-8 Circular X30V Truss, radius 400 cm in 8 pieces            7.165,00      8.526,35
X30V-R425-8 Circular X30V Truss, radius 425 cm in 8 pieces            7.456,25      8.872,94
X30V-R450-8 Circular X30V Truss, radius 450 cm in 8 pieces            7.748,75      9.221,01
X30V-R475-8 Circular X30V Truss, radius 475 cm in 8 pieces            8.153,75      9.702,96
X30V-R500-8 Circular X30V Truss, radius 500 cm in 8 pieces            8.560,00    10.186,40
X30V-R525-12 Circular X30V Truss, radius 525 cm in 12 pieces            9.215,00    10.965,85
X30V-R550-12 Circular X30V Truss, radius 550 cm in 12 pieces            9.870,00    11.745,30
X30V-R575-12 Circular X30V Truss, radius 575 cm in 12 pieces          10.513,75    12.511,36
X30V-R600-12 Circular X30V Truss, radius 600 cm in 12 pieces          11.157,50    13.277,43
X30V-R625-12 Circular X30V Truss, radius 625 cm in 12 pieces          11.673,75    13.891,76
X30V-R650-12 Circular X30V Truss, radius 650 cm in 12 pieces          12.190,00    14.506,10
X30V-R675-12 Circular X30V Truss, radius 675 cm in 12 pieces          12.598,75    14.992,51
X30V-R700-16 Circular X30V Truss, radius 700 cm in 12 pieces          13.007,50    15.478,93
X30V-R725-16 Circular X30V Truss, radius 725 cm in 12 pieces          13.410,00    15.957,90
X30V-R750-16 Circular X30V Truss, radius 750 cm in 12 pieces          13.812,50    16.436,88
Extra cutting Price per cutting (incl. couplers & spigots)               159,75          190,10
X30 SERIES BASEPLATES    Price     inkl. Mwst 
BASE-30L BASEPLATE LADDER 30L                   38,96            46,36
BASE-30D BASEPLATE TRIANGLE 30D                  50,04            59,55
BASE-30V BASEPLATE SQUARE 30V                  66,30            78,90
CCS6-649 HALF COUPLER FOR BASEPLATE                  11,28            13,42
BM-M12X020-IB-CS BOLT M12X020 COUNTERSUNCK                    1,37              1,63
SYSTEM H30  
H30 SERIES LADDER    Price     inkl. Mwst 
H30L-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM                  50,63            60,24
H30L-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM                  71,03            84,52
H30L-L025 LADDER 30 LENGTH 25 CM 48X3
H30L-L029 LADDER 30 LENGTH 29 CM 48X3                  50,63            60,24
H30L-L050 LADDER 30 LENGTH 50 CM 48X3                  50,63            60,24
H30L-L071 LADDER 30 LENGTH 71 CM 48X3                  71,03            84,52
H30L-L075 LADDER 30 LENGTH 75 CM 48X3                  71,03            84,52
H30L-L100 LADDER 30 LENGTH 100 CM 48X3                  71,03            84,52
H30L-L150 LADDER 30 LENGTH 150 CM 48X3                  88,98          105,88
H30L-L200 LADDER 30 LENGTH 200 CM 48X3               110,83          131,88
H30L-L250 LADDER 30 LENGTH 250 CM 48X3               133,35          158,69
H30L-L300 LADDER 30 LENGTH 300 CM 48X3               153,80          183,02
H30L-L350 LADDER 30 LENGTH 350 CM 48X3               176,28          209,77
H30L-L400 LADDER 30 LENGTH 400 CM 48X3               198,18          235,83
H30L-L450 LADDER 30 LENGTH 450 CM 48x3               216,53          257,66
H30L-L500 LADDER 30 LENGTH 500 CM 48X3               241,15          286,97
H30 SERIES TRIANGLE    Price     inkl. Mwst 
H30D-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM                  76,48            91,01
H30D-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM               111,65          132,86
H30D-L025 TRIANGLE 30 LENGTH 25 CM 48x3                  76,48            91,01
H30D-L029 TRIANGLE 30 LENGTH 29 CM 48x3                  76,48            91,01
H30D-L050 TRIANGLE 30 LENGTH 50 CM 48X3                  76,48            91,01
H30D-L071 TRIANGLE 30 LENGTH 71 CM 48X3               111,65          132,86
H30D-L075 TRIANGLE 30 LENGTH 71 CM 48X3               111,65          132,86
H30D-L100 TRIANGLE 30 LENGTH 100 CM 48X3               111,65          132,86
H30D-L150 TRIANGLE 30 LENGTH 150 CM 48X3               150,00          178,50
H30D-L200 TRIANGLE 30 LENGTH 200 CM 48X3               188,40          224,20
H30D-L250 TRIANGLE 30 LENGTH 250 CM 48X3               226,50          269,54
H30D-L300 TRIANGLE 30 LENGTH 300 CM 48X3               266,95          317,67
H30D-L350 TRIANGLE 30 LENGTH 350 CM 48X3               306,73          365,00
H30D-L400 TRIANGLE 30 LENGTH 400 CM 48X3               346,85          412,75
H30D-L450 TRIANGLE 30 LENGTH 450 CM 48X3               385,63          458,90
H30D-L500 TRIANGLE 30 LENGTH 500 CM 48X3               424,40          505,04
H30 SERIES TRIANGLE 2-WAY CORNERS    Price     inkl. Mwst 
H30D-C001 TRIANGLE 30 2-WAY CORNER 45°               185,08          220,24
H30D-C002 TRIANGLE 30 2-WAY CORNER 60°               215,05          255,91
H30D-C003 TRIANGLE 30 2-WAY CORNER 90°               142,25          169,28
H30D-C004 TRIANGLE 30 2-WAY CORNER 120°               146,60          174,45
H30D-C005 TRIANGLE 30 2-WAY CORNER 135°               152,00          180,88
H30D-C006 TRIANGLE 30 2-WAY CORNER 90°AU               140,18          166,81
H30D-C007 TRIANGLE 30 2-WAY CORNER 90°AD               140,20          166,84
H30 SERIES TRIANGLE 3-WAY CORNERS    Price     inkl. Mwst 
H30D-C010 TRIANGLE 30 3-WAY CORNER R. AU               242,00          287,98
H30D-C011 TRIANGLE 30 3-WAY CORNER L. AU               242,00          287,98
H30D-C012 TRIANGLE 30 3-WAY CORNER R. AD               243,95          290,30
H30D-C013 TRIANGLE 30 3-WAY CORNER L. AD               243,95          290,30
H30D-C017 TRIANGLE 30 3-WAY T-JOINT HOR.               209,65          249,48
H30D-C018 TRIANGLE 30 3-WAY T-JOINT VERT               209,65          249,48
H30D-CPYR3 TRIANGLE 30 3-WAY PYR 60°L=100            1.082,25      1.287,88
H30 SERIES TRIANGLE 4-WAY CORNERS    Price     inkl. Mwst 
H30D-C014 TRIANGLE 30 4-WAY CORNER L. AD               300,00          357,00
H30D-C015 TRIANGLE 30 4-WAY CORNER R. AD               300,00          357,00
H30D-C016 TRIANGLE 30 4-WAY CORNER CROSS               283,83          337,75
H30D-C019 TRIANGLE 30 4-WAY T-JOINT AU               294,90          350,93
H30D-C020 TRIANGLE 30 4-WAY T-JOINT AD               294,90          350,93
H30D-CPYR4 TRIANGLE 30 4-WAY PYR 60°L=100            1.250,68      1.488,31
H30 SERIES TRIANGLE 5-WAY CORNERS    Price     inkl. Mwst 
H30D-C021 TRIANGLE 30 5-WAY VERTICAL               366,18          435,75
H30D-C023 TRIANGLE 30 5-WAY HORIZONT. AU               366,18          435,75
H30D-C024 TRIANGLE 30 5-WAY HORIZONT. AD               366,18          435,75
H30 SERIES TRIANGLE 6-WAY CORNERS    Price     inkl. Mwst 
H30D-C022 TRIANGLE 30 6-WAY CORNER               426,08          507,03
H30D-C026 TRIANGLE 30 6-WAY CROSS               426,08          507,03
H30 SERIES SQUARE    Price     inkl. Mwst 
H30V-L025-L050 LENGTHS, 25CM UP TO 50CM IN STEPS OF 5MM               101,23          120,47
H30V-L051-L100 LENGTHS, 51CM UP TO 100CM IN STEPS OF 5MM               148,49          176,70
H30V-L025 SQUARE 30 LENGTH 25 CM 48X3               101,23          120,47
H30V-L029 SQUARE 30 LENGTH 29 CM 48X3               101,23          120,47
H30V-L050 SQUARE 30 LENGTH 50 CM 48X3               101,23          120,47
H30V-L071 SQUARE 30 LENGTH 71 CM 48X3               148,49          176,70
H30V-L075 SQUARE 30 LENGTH 75 CM 48X3               148,49          176,70
H30V-L100 SQUARE 30 LENGTH 100 CM 48X3               148,49          176,70
H30V-L150 SQUARE 30 LENGTH 150 CM 48X3               198,11          235,75
H30V-L200 SQUARE 30 LENGTH 200 CM 48X3               256,53          305,27
H30V-L250 SQUARE 30 LENGTH 250 CM 48X3               333,39          396,73
H30V-L300 SQUARE 30 LENGTH 300 CM 48X3               364,87          434,19
H30V-L350 SQUARE 30 LENGTH 350 CM 48X3               413,24          491,76
H30V-L400 SQUARE 30 LENGTH 400 CM 48X3               475,50          565,85
H30V-L450 SQUARE 30 LENGTH 450 CM 48X3               514,53          612,29
H30V-L500 SQUARE 30 LENGTH 500 CM 48X3               540,97          643,75
H30 SERIES SQUARE 2-WAY CORNERS    Price     inkl. Mwst 
H30V-C001 SQUARE 30 2-WAY CORNER 45°               197,04          234,47
H30V-C002 SQUARE 30 2-WAY CORNER 60°               218,77          260,34
H30V-C003 SQUARE 30 2-WAY CORNER 90°               156,81          186,60
H30V-C004 SQUARE 30 2-WAY CORNER 120°               174,63          207,81
H30V-C005 SQUARE 30 2-WAY CORNER 135°               179,64          213,77
H30 SERIES SQUARE 3-WAY CORNERS    Price     inkl. Mwst 
H30V-C012 SQUARE 30 3-WAY CORNER               227,90          271,20
H30V-C017 SQUARE 30 3-WAY CORNER T-JOINT               221,19          263,22
H30 SERIES SQUARE 4-WAY CORNERS    Price     inkl. Mwst 
H30V-C016 SQUARE 30 4-WAY CORNER CROSS               212,37          252,72
H30V-C020 SQUARE 30 4-WAY CORNER               205,90          245,02
H30 SERIES SQUARE 5-WAY CORNERS    Price     inkl. Mwst 
H30V-C024 SQUARE 30 5-WAY CORNER               256,07          304,72
H30 SERIES LADDER BOXCORNER    Price     inkl. Mwst 
BOX-30L-0 Boxcorner 30L                  71,94            85,61
Attachment: needed 2 per side
CCS6-651 COUPLER 600, FEMALE/12MM HOLE                  13,02            15,49
BM-M12X35 BOLT 8.8 M12 X 35 MM                    0,46              0,55
BM-M12-SW SPRING WASHER, M12 DIN-127B                    0,06              0,07
H30 SERIES TRIANGULAR BOX CORNER    Price     inkl. Mwst 
BOX-30D-0 BOXCORNER 30D               291,38          346,74
ATTACHMENTS for boxcorner size 44 x 44 cm
BOX-30D-A-HL ATTACHMENT HORIZONTAL LONG                  92,46          110,03
BOX-30D-A-HS ATTACHMENT HORIZONTAL SHORT                  64,97            77,32
BOX-30D-A-VL ATTACHMENT VERTICAL LONG               111,70          132,92
BOX-30D-A-VS ATTACHMENT VERTICAL SHORT                  70,37            83,74
Bolts (required 3 per attachment)
BM-M12x035-IB BOLT 8,8 M12X35 INBUS                    1,13              1,34
BM-M12-SW SPRINGWASH M-12                    0,06              0,07
ATTACHMENTS for standard corner size 50 x 50 cm
